(+)-Bicuculline
- CAS No.
- 485-49-4
- Chemical Name:
- (+)-Bicuculline
- Synonyms
- NSC 3219;bicucullin;NSC 32192);Bucuculline;BICUCULLINE;D-BICUCULLINE;(+)-BICUCULINE;(+)-BICUCULLINE;PLUS-BICUCULLINE;(+)-Bicuculline,98%
- CBNumber:
- CB3418662
- Molecular Formula:
- C20H17NO6
- Molecular Weight:
- 367.35
- MDL Number:
- MFCD00005006
- MOL File:
- 485-49-4.mol
Melting point | 193-197 °C |
---|---|
alpha | D25 +130.5° (CHCl3) |
Boiling point | 497.92°C (rough estimate) |
Density | 1.3694 (rough estimate) |
refractive index | 1.5600 (estimate) |
storage temp. | 2-8°C |
solubility | Benzene, Chloroform, DMSO, Ethyl Acetate |
pka | 4.84(at 25℃) |
form | Off-white to yellow powder. |
color | Pale Yellow |
optical activity | [α]20/D +126±6°, c = 1% in chloroform |
λmax | 325nm(lit.) |
Merck | 14,1203 |
BRN | 98786 |
InChIKey | IYGYMKDQCDOMRE-ZWKOTPCHSA-N |
CAS DataBase Reference | 485-49-4(CAS DataBase Reference) |
FDA UNII | Y37615DVKC |
EPA Substance Registry System | Furo[3,4-e]-1,3-benzodioxol-8(6H)-one, 6-[(5S)-5,6,7,8-tetrahydro-6-methyl-1,3-dioxolo[4,5-g]isoquinolin-5-yl]-, (6R)- (485-49-4) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS06 |
---|---|
Signal word | Danger |
Hazard statements | H301+H311+H331-H401 |
Precautionary statements | P261-P264-P270-P271-P273-P280-P301+P310+P330-P302+P352+P312+P361+P364-P304+P340+P311-P403+P233-P405-P501 |
Hazard Codes | T,N,Xn |
Risk Statements | 23/24/25-50-36/37/38-20/21/22 |
Safety Statements | 36/37-45-61-36-26 |
RIDADR | UN 1544 6.1/PG 2 |
WGK Germany | 3 |
RTECS | LV0909840 |
F | 10-23 |
HazardClass | 6.1(b) |
PackingGroup | III |
HS Code | 29399990 |
Toxicity | LD50 ipr-mus: 8480 mg/kg CUTOEX 1,199,93 |
(+)-Bicuculline price More Price(37)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 14340 | (+)-Bicuculline ≥97.0% (TLC) | 485-49-4 | 25mg | $70.7 | 2022-05-15 | Buy |
Sigma-Aldrich | 14340 | (+)-Bicuculline ≥97.0% (TLC) | 485-49-4 | 100mg | $109 | 2022-05-15 | Buy |
TCI Chemical | B1890 | (+)-Bicuculline >98.0%(HPLC)(T) | 485-49-4 | 25mg | $52 | 2022-04-27 | Buy |
TCI Chemical | B1890 | (+)-Bicuculline >98.0%(HPLC)(T) | 485-49-4 | 100mg | $152 | 2022-04-27 | Buy |
Cayman Chemical | 11727 | Bicuculline ≥98% | 485-49-4 | 50mg | $39 | 2022-04-27 | Buy |
(+)-Bicuculline Chemical Properties,Uses,Production
Chemical Properties
Pale Yellow Solid
Uses
Alkaloid naturally occurring in the d-form. Shows GABA antagonist activity.
Uses
GABAa antagonist
Uses
GABAA receptor antagonist.
General Description
Bicuculline is a convulsant alkaloid. It was originally isolated from the plant Dicentra cucullaria.
Biological Activity
Classical GABA A antagonist.
Biochem/physiol Actions
(+)-Bicuculline acts as a competitive inhibitor of GABA liganding binding to the receptor.
Safety Profile
A poison by intraperitoneal route.When heated to decomposition it emits toxic vapors ofNOx.
Purification Methods
It crystallises from CHCl3/MeOH as plates. The crystals melt at 177o, then solidify and re-melt at 193-195o [Manske Canad J Research 21B 13 1943]. It is soluble in CHCl3, *C6H6, EtOAc but sparingly soluble in EtOH, MeOH and Et2O. [Stereochem: Blaha et al. Collect Czech Chem Commun 29 2328 1964, Snatzke et al. Tetrahedron 25 5059 1969, Pharmcol: Curtis et al. Nature 266 1222 1970, Beilstein 27 III/IV 1900].
(+)-Bicuculline Preparation Products And Raw materials
Raw materials
Preparation Products
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Shanghai Zheyan Biotech Co., Ltd. | 18017610038 | zheyansh@163.com | CHINA | 3623 | 58 |
career henan chemical co | +86-0371-86658258 | sales@coreychem.com | China | 29960 | 58 |
Chengdu Biopurify Phytochemicals Ltd. | +8618482058008 | maggie@biopurify.com | China | 2712 | 58 |
Nanjing Dolon Biotechnology Co.,Ltd. | 18905173768 | sales@dolonchem.com | CHINA | 2972 | 58 |
Hubei Jusheng Technology Co.,Ltd. | 86-18871470254 | linda@hubeijusheng.com | CHINA | 28229 | 58 |
Shaanxi Pioneer Biotech Co., Ltd . | +8613259417953 | sales@pioneerbiotech.com | China | 3001 | 58 |
Chongqing Chemdad Co., Ltd | +8613650506873 | sales@chemdad.com | CHINA | 37442 | 58 |
Shanghai Standard Technology Co., Ltd. | 18502101150 | ft-sales@nature-standard.com | CHINA | 1923 | 58 |
HENAN BON INDUSTRIAL CO.,LTD | 0371-55170695 | info@hnbon.com | CHINA | 26742 | 58 |
CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 47501 | 58 |
View Lastest Price from (+)-Bicuculline manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2022-05-04 | (+)-Bicuculline
485-49-4
|
US $90.00 / kg | 1kg | 99% | 80MT | Hebei baicao biology science and technology co., ltd | |
![]() |
2021-07-20 | (+)-Bicuculline
485-49-4
|
US $1.00-1.00 / Kg/Bag | 1g | 99% | 50tons | Shaanxi Dideu Medichem Co. Ltd | |
![]() |
2021-06-11 | (+)-Bicuculline USP/EP/BP
485-49-4
|
US $1.10 / g | 1g | 99.9% | 100 Tons Min | Dideu Industries Group Limited |
-
- (+)-Bicuculline
485-49-4
- US $90.00 / kg
- 99%
- Hebei baicao biology science and technology co., ltd
-
- (+)-Bicuculline
485-49-4
- US $1.00-1.00 / Kg/Bag
- 99%
- Shaanxi Dideu Medichem Co. Ltd
-
- (+)-Bicuculline USP/EP/BP
485-49-4
- US $1.10 / g
- 99.9%
- Dideu Industries Group Limited
485-49-4((+)-Bicuculline)Related Search:
1of4
chevron_right